AIR MATTRESS,
Specification :
Each Flap Length | 48 cm (Each mattress has two flaps.) |
Mattress weight | 2.535 kgs |
Power consumption | 10 W |
Pump size | 28 x 13 x 10 cm |
Pump weight | 1.565 kgs |
Tube Diameter | 10 mm |
Tube Length | 167 cm |
Tube Thickness | 2 mm |
Tube Weight | 0.31 kg |
Weight Capacity | 114 KGS (250 lbs) |
Brand | Aero |
Cycle Time (min) | 12 min |
Frequency (Hz) | 50 Hz |
Voltage (V) | AC 220V |
Air Output (Per min) | 7 L/Min |
Pressure Range (kpa) | 50 -105 mm Hg |
Model Number | HSIL-AER07 |
Material | PVC, 0.3 mm thick |
Color | Brown |
Usage/Application | Commercial |
![]() |
HEMANT SURGICAL INDUSTRIES LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |