NEW JMS DIALYSIS MACHINE
Technical Specification
Model Name | Single Patient Dialysis System SDS-50 | |
Dimension (WDH) | 310mm x 440mm x 1380mm | |
Weight | 68 kg (without option) | |
Power supply | AC110V+ 10% or AC220V+ 10% 50/60Hz, Consumption: 1.3 kVA | |
Requirement for water supply | Water pressure | 69 to 300 kPa at flow rate of 1000mL/min or more |
Temperature | 5 to 30 degrees | |
Dialysate | Dialysate concentration | 130 to 159 mmol/L |
Bicarbonate concentration | 20 to 35 mmol/L | |
Sodium profile | Fixed 8 or Programmable 8 patterns can be selected | |
Flow rate | 300 to 600 mL/min | |
Temperature | 34 to 39.9 degrees | |
Ultrafilteration | Control system | Closed loop circuit with UF pump |
UF rate | 0 to 5.00 L/h | |
UF profile | Fixed 8 or Programmable 8 patterns can be selected | |
UF mode (Isolated UF/UF) profile | Fixed 8 or Programmable 8 patterns can be selected | |
Accuracy | + 30mL/h | |
Blood pump | Flow rate | 50 to 600 mL/min (with pump tube ID8.5mm x OD12mm) 30 to 360 mL/min (with pump tube ID6.4mm x OD9.6mm) |
Accuracy | + 20mL/min | |
Syringe pump | Usable syringe size | 10, 20 or 30mL disposable syringe |
Flow rate | 0.3 to 9.9mL/h (0.1mL step) with bolus function | |
Monitoring system | Arterial pressure | -200 to 400 mmHg with automatic alarm setting function |
Venous pressure | -100 to 400 mmHg with automatic alarm setting function | |
Blood leak detector | Optical, sensitivity 500 ppm (Hct 25%) | |
Air detector | Ultrasonic, air bubble of 0.07 to 0.5 mL at blood flow of 200mL/min can be detectable | |
Cleaning / Disinfection | Disinfectant | 4 to 6% sodium hypochlorite recommended |
Disinfectant ratio | 1:64, 1:35, 1:10 can be selected | |
Acid rinse | 30% acetic acid recommended | |
Acid rinse ratio | 1:30, 1:20, 1:10 can be selected | |
Option | Back-up battery, Incorporated blood pressure monitor, Air detector for arterial line, Dialysate filter, Additional pump (*) |
*factory installed option
![]() |
HEMANT SURGICAL INDUSTRIES LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |