NIKKISO DIALYSIS MACHINES
The compact design offers comfort to the patient during a treatment.
The 12.1-inch color LCD touch screen provides an user friendly interface with useful status icons.
The compact design offers comfort to the patient during a treatment.
The 12.1-inch color LCD touch screen provides an user friendly interface with useful status icons.
Performance ( * Optional function)
Treatment settings data can be stored for up to 16 patients, eliminating the need to input data every time
Large graphic display for easy operation
Safety
Flow diagram for checking the function of each part of the hydraulic circuit
Machine and treatment history data
Performance ( * Optional function)
User Friendly Interface
Safety
Easy Maintenance
Technical specifications
Dimensions | Height: 122 cm Width: 30 cm Depth: 37cm |
Weight | Standard System: Approximately 60 kg System with all options: Approximately 80 Kg |
Power Supply | AC (Single-Phase) 110, 220 to 240 50/60 Hz +1 Hz Back-Up battery: Ni-MH battery, 24V/500mAh |
Water supply | Pressure range of water supply: 70 to 300kPa Temperature: 10 to 30oC |
Dialysate flow rate (Qd) | Setting range: 300 to 700mL/min |
Dialysate temperature | Setting range: 33 to 40oC |
Dialysate conductivity | Bicarbonate conductivity: Setting range: 1.5 to 7.0 ms/cm Total conductivity: Setting range: 12.5 to 15.5 mS/cm |
Disinfection method | Chemical, heat, or citric acid/head |
UF control system | UF rate setting range: 0 or 0.1 to 4.0 L/h Accuracy: +30mL/h (Qd 300 to 500 mL/min) +0.1% of Qd (Qd 501 to 700 mL/min) |
Blood Pump | Flow rate setting range: 40 to 600 mL/min |
Air Detector | Ultrasonic, Sensitivity (blood flow rate 250 mL/min) normal bubbles:0.02 mL Micro bubbles (blood/air mixture): 0.0003mL |
Blood leak Detector | Optical, Sensitivity: 0.5 mL blood/1L dialysate( Blood: Hematocrit 20%, Dialysate temperature 37oC) |
![]() |
HEMANT SURGICAL INDUSTRIES LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |